BlueArc has it's own research & development center in the United Kingdom and invests the greater part of her yearly revenues in the further development of her products. During the development she pays attention to her customers and the market to create even better products.
BlueArc established the following milestones over the years:
BlueArc established the following milestones over the years:
| 1998 | - | BlueArc founded by Geoff Barrall, Jeff Pinkham and Jon Meyer |
| 2000 | - | Introduction BlueArc SI family |
| 2000 | - | BlueArc Storage Servers can address a total storage of 250TB |
| 2000 | - | BlueArc supports multiple network file system protocols |
| 2000 | - | BlueArc offers shared access to files through CIFS and NFS |
| 2004 | - | Introduction BlueArc Titan I family |
| 2004 | - | BlueArc Storage Servers can address a total storage of 1PB |
| 2004 | - | BlueArc presents her file system technology “SiliconFS” |
| 2004 | - | BlueArc enables storage of 4 Million files per directory |
| 2004 | - | BlueArc introduces Virtual Servers |
| 2004 | - | BlueArc introduces Virtual Volumes (Thin Provisioning) |
| 2004 | - | BlueArc enables snapshots without loss of performance |
| 2004 | - | BlueArc's Titan 32 reaches 50.858 IOPS (SPECsfs97) |
| 2005 | - | BlueArc introduces Virtual Storage Pools |
| 2005 | - | BlueArc file systems are able to auto expand |
| 2005 | - | BlueArc introduces Data Migrator which makes Tiered Storage Intelligent |
| 2006 | - | Introduction of BlueArc Titan II family |
| 2006 | - | BlueArc Storage Servers can address a total storage of 2PB |
| 2006 | - | BlueArc unifies all storage in a Global Namespace |
| 2006 | - | BlueArc introduces Read Caching for clusters |
| 2006 | - | HDS signs OEM agreement with BlueArc |
| 2007 | - | BlueArc enables clustering up to 8 nodes |
| 2007 | - | BlueArc introduces Read Caching for single servers |
| 2007 | - | Cray sells BlueArc NAS with her systems |
| 2007 | - | BlueArc's Titan 2200 reaches 98.131 IOPS (SPECsfs97) |
| 2008 | - | Introduction of BlueArc Titan III family |
| 2008 | - | BlueArc Storage Servers can address a total storage of 4PB |
| 2008 | - | BlueArc's Titan 3200 reaches 194.909 IOPS (SPECsfs97) |
| 2008 | - | BlueArc automatically optimizes storage when new storage is added |
| 2009 | - | BlueArc introduces Dynamic Read and Write balancing across storage |
| 2009 | - | BlueArc enables storage of 16 Million files per directory |
| 2009 | - | Introduction of BlueArc Mercury family (mid-segment storage) |
| 2009 | - | SGI signs OEM agreement with BlueArc |
| 2009 | - | BlueArc's Mercury 50 reaches 40.137 IOPS (SPECsfs 2008) with only 74 SAS discs |
| 2009 | - | BlueArc's Mercury 100 reaches 72.921 IOPS (SPECsfs 2008) with only 146 SAS discs |
| 2010 | - | BlueArc Storage Servers can address a total storage of 16PB |

